South Llano 2024 | ||||
Patrol | Scout | |||
1 | Card | Daniel Jacobson | PL/ Cook | |
2 | Card | Keith Manship | ||
3 | Card | Mximo Haralson | SPL | |
4 | Card | Joe Sisco | ASPL | |
5 | IP | Tristan Gue | ||
6 | IP | Zachary Schwab | ||
7 | IP | Brode Davis | PL | |
8 | Pand | Garrett Palmer | ||
9 | Pand | Fisher Russwurm | Cook | |
10 | Pand | Wayne | Davis | |
13 | Pand | Shawn Gue | ||
11 | RB | Xavier Dominguez | Adult Cook | |
12 | RB | Zaccary Dawkins | ||
1 | Brad Haralson | |||
2 | Casey Jacobson | |||
3 | Michael Steelman | |||
4 | Jeff Helton | |||
5 | Kevin Kryseski |
Start a new thread, email: troop363@troop363.net
This mailing list is used for members to Troop 363 in San Angelo Texas to disseminate information.
TBD