South Llano 2023 | |||||||||||||||
1 | Card | Levi Oliver | PL | ||||||||||||
2 | Card | Maximo Haralson | Canoe Assignments | ||||||||||||
3 | Card | Daniel Jacobson | Cook | 1 | Josh McGimpsey | C | 5 | Johnny Trevino | |||||||
4 | Card | Josh McGimpsey | Shawn Gue | Zaccary Dawkins | |||||||||||
5 | IP | Micah Vecillio | SPL | Nick Meyer | Sam Lui | ||||||||||
6 | IP | Brode Davis | PL | ||||||||||||
7 | IP | Gavin Lara | 2 | Max Haralson | C | 6 | Caleb Cowen | ||||||||
8 | IP | Nic Meyer | Phil/PL/Cook | Tristan Gue | Gavin Lara | ||||||||||
9 | IP | Tristan Gue | Stone Robbins | Levi Oliver | |||||||||||
10 | IP | Shawn Gue | |||||||||||||
11 | IP | Stone Robbins | |||||||||||||
12 | Pand | Wayne Davis | Assist QM | 3 | Wayne Davis | C | 7 | Garrett Paul | |||||||
13 | Pand | Joseph Lasly | PL/Cook | Garett Palmer | Isaak Aranda | ||||||||||
14 | Pand | Garrett Palmer | Joseph Lasly | Brode Davis | |||||||||||
15 | Pand | Caleb Cowen | Phil/QM | ||||||||||||
16 | Pand | Garrett Paul | 4 | Micah Vecellio | C | ||||||||||
17 | RB | Johnny Trevino | Phil | Daniel Jacobson | |||||||||||
18 | RB | Xavier Dominguez | Cook | ||||||||||||
19 | RB | Zaccary Dawkins | |||||||||||||
20 | RB | Sam Lui | Phil/PL | Kayaks | |||||||||||
21 | RB | Isaac Aranda | Xavier Dominguez | ||||||||||||
Kayaks | |||||||||||||||
Owner | Rider | ||||||||||||||
1 | Helton | K | Devyn | ||||||||||||
2 | Doug | K | Doug | ||||||||||||
Drivers | Adult | Scouts | Total | 3 | Xavier | K | Xavier D | ||||||||
Capacity | Passng | Trailers | 4 | Helton | K | Brad | |||||||||
1 | Adults | 5 | 2 | 3 | 5 | Canoes | 5 | Council | K | Peter | |||||
2 | Jeff Helton | 5 | 1 | 4 | 5 | 6 | |||||||||
3 | Brad Haralson | 5 | 1 | 4 | 5 | Kayaks | 7 | ||||||||
4 | Doug Cooper | 8 | |||||||||||||
5 | Devyn Nelson | 5 | 1 | 4 | 5 | Troop | |||||||||
6 | Dayle McGimpsey | (No Float) | 5 | 2 | 2 | 4 | |||||||||
7 | Tanya Gue | (No Float) | |||||||||||||
8 | Kevin Kryseski | (No Float) | 6 | 1 | 4 | 5 | |||||||||
Peter Armindariz | 31 | 8 | 21 | 29 | |||||||||||
Total | |||||||||||||||
Start a new thread, email: troop363@troop363.net
This mailing list is used for members to Troop 363 in San Angelo Texas to disseminate information.
TBD