South Llano 2023 | ||||||||||||||||
1 | Card | Levi Oliver | PL | |||||||||||||
2 | Card | Maximo Haralson | Canoe Assignments | |||||||||||||
3 | Card | Daniel Jacobson | 1 | Josh McGimpsey | C | 5 | Fisher Russwurm | C | ||||||||
4 | Card | Kayden Long | Shawn Gue | Zaccary Dawkins | ||||||||||||
5 | Card | Zachary Schwab | Nick Meyer | Sam Lui | ||||||||||||
6 | Card | Josh McGimpsey | ||||||||||||||
7 | IP | Brode Davis | PL | 2 | Max Haralson | C | 6 | Caleb Cowen | C | |||||||
8 | IP | Gavin Lara | Kayden Long | Daniel Jacobson | ||||||||||||
9 | IP | Nic Meyer | Phil/PL | Tristan Gue | Levi Oliver | |||||||||||
10 | IP | Tristan Gue | ||||||||||||||
11 | IP | Shawn Gue | ||||||||||||||
12 | IP | Micah Vecillio | 3 | Zachary Schwab | C | 7 | Garrett Paul | C | ||||||||
13 | IP | Stone Robbins | Garett Palmer | Stone Robbins | ||||||||||||
14 | Pand | Wayne Davis | Johnny Trevino | Brode Davis | ||||||||||||
15 | Pand | Joseph Lasly | PL | |||||||||||||
16 | Pand | Garrett Palmer | 4 | Micah Vecellio | C | |||||||||||
17 | Pand | Caleb Cowen | Phil | Gavin Lara | ||||||||||||
18 | Pand | Garrett Paul | Wayne Davis | |||||||||||||
19 | RB | Johnny Trevino | Phil | |||||||||||||
20 | RB | Xavier Dominguez | PL | Kayaks | ||||||||||||
21 | RB | Zaccary Dawkins | Joseph Lasly | |||||||||||||
22 | RB | Sam Lui | Phil/PL | Xavier Dominguez | ||||||||||||
23 | RB | Fisher Russwurm | SPL | |||||||||||||
Kayaks | ||||||||||||||||
Owner | Rider | |||||||||||||||
1 | Helton | K | Devyn | |||||||||||||
2 | Doug | K | Doug | |||||||||||||
Drivers | Adult | Scouts | Total | 3 | Xavier | K | Xavier D | |||||||||
Adults | Capacity | Passng | Trailers | 4 | Duan | K | Kevin | |||||||||
1 | Jeff Helton | 5 | 2 | 4 | 6 | Troop | 5 | Council | K | Brad | ||||||
2 | Brad Haralson | 5 | 1 | 4 | 5 | 6 | Helton | K | Peter | |||||||
3 | Doug Cooper | 5 | 1 | 4 | 5 | Kayaks | 7 | Duan | K | Tanya | ||||||
4 | Devyn Nelson | 8 | Doug/ Duan | K | Joseph L | |||||||||||
5 | Dayle McGimpsey | 5 | 1 | 4 | 5 | Canoes | ||||||||||
6 | Tanya Gue | 5 | 2 | 2 | 4 | |||||||||||
7 | Kevin Kryseski | |||||||||||||||
8 | Peter Armindariz | 6 | 1 | 5 | 6 | |||||||||||
Total | 31 | 8 | 23 | 31 |
Start a new thread, email: troop363@troop363.net
This mailing list is used for members to Troop 363 in San Angelo Texas to disseminate information.
TBD