ShootOut Fund Raiser | ||||||
Total Hours Worked | ||||||
Sat | Sun | Total Worked | $ Made | |||
Caleb | 2 | 1 | 3 | 48.33 | ||
Nick | 2 | 1 | 3 | 48.33 | ||
Daniel | 2 | 1 | 3 | 48.33 | ||
Johnny | 2 | 1 | 3 | 48.33 | ||
Zachary | 1 | 1 | 16.11 | |||
Micah | 2 | 1 | 3 | 48.33 | ||
Garrett | 2 | 1 | 3 | 48.33 | ||
Fisher | 1 | 1 | 16.11 | |||
Logan | 1 | 1 | 16.11 | |||
Hudson | 1 | 1 | 16.11 | |||
Tucker | 2 | 1 | 3 | 48.33 | ||
Jagger | 2 | 2 | 32.22 | |||
27 | 434.97 |
Start a new thread, email: troop363@troop363.net
This mailing list is used for members to Troop 363 in San Angelo Texas to disseminate information.
TBD